<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Matter Blog: Our 2 Cents &#187; New Jersey, NJ</title>
	<atom:link href="http://blog.graphicmatter.com/category/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphicmatter.com</link>
	<description>NJ NY PA graphic design, web, seo, sem, marketing, elearning</description>
	<lastBuildDate>Thu, 20 Oct 2011 22:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Client Spotlight: Unette Corporation</title>
		<link>http://blog.graphicmatter.com/client-spotlight-unette-corporation/</link>
		<comments>http://blog.graphicmatter.com/client-spotlight-unette-corporation/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design & Branding]]></category>
		<category><![CDATA[Graphic Matter Inc Services]]></category>
		<category><![CDATA[Interactive Media: Web Design & Development]]></category>
		<category><![CDATA[Marketing, Promotion, Public Relations]]></category>
		<category><![CDATA[New Jersey, NJ]]></category>
		<category><![CDATA[New York Metro Area]]></category>
		<category><![CDATA[SEO & SEM]]></category>
		<category><![CDATA[Small Business, Entrepreneur, Start-up Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits of seo]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entreprenuer]]></category>
		<category><![CDATA[marketing insights]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[nj graphic design]]></category>
		<category><![CDATA[nj sem]]></category>
		<category><![CDATA[nj seo]]></category>
		<category><![CDATA[nj web design]]></category>
		<category><![CDATA[organic results]]></category>
		<category><![CDATA[Promotion & PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Start-up Business]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://blog.graphicmatter.com/?p=983</guid>
		<description><![CDATA[AFTER: Unette&#8217;s website Today Graphic Matter just completed a sharp new website for Unette Corporation. These images show the dramatic transformation–read on for more project details of what we accomplished and how we did it. A Typical Story A leader in the flexible packaging industry since 1955, Unette’s growth as a company had far outpaced [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: right;">
<dl id="attachment_992" class="wp-caption alignright" style="width: 385px;">
<dt class="wp-caption-dt"><a href="http://blog.graphicmatter.com/wp-content/uploads/2011/10/Unette-New_Home-for-web1.jpg"><img class="size-full wp-image-992                       " style="margin-left: 10px; margin-right: 10px; padding: 0px; border: 1px solid black;" title="Unette website redesigned by Graphic Matter" src="http://blog.graphicmatter.com/wp-content/uploads/2011/10/Unette-New_Home-for-web1.jpg" alt="Unette Website Refreshed" width="375" height="414" /></a></dt>
<p class="wp-caption-dd">AFTER: Unette&#8217;s website Today</p>
</dl>
</div>
<p><span style="font-size: 13px; font-weight: normal;">Graphic Matter just completed a sharp new website for <span style="color: #800000;"><strong><a title="See Unette's live site" href="http://www.Unette.com" target="_blank">Unette Corporation</a></strong></span>. These images show the dramatic transformation–read on for more project details of what we accomplished and how we did it.</span></p>
<p><span style="font-size: 13px; font-weight: normal;"><br />
</span></p>
<h4><em><strong>A Typical Story</strong></em></h4>
<p>A leader in the flexible packaging industry since 1955, Unette’s growth as a company had far outpaced its branding and Internet presence. Carol Ann Hark, vice president of Unette, contacted Graphic Matter with specific, yet not unique, objectives for the website project: update the “look”, update the content, clarify the list of services, simplify the navigation and ability to edit content on select pages. These issues are very typical to what many businesses currently experience, and many savvy business owners who entered the Internet marketing arena early are finding it’s time to hit the “refresh” button.</p>
<p><em><strong>Client-Creative communication is key to an effective design process–and optimal results</strong></em></p>
<p>Unette supplied sample websites that represented the type of “look” and/or features they wanted. This jumpstarted a visual dialogue with our creative team, and the resulting site is one that will promote Unette’s products and services successfully for the foreseeable future.</p>
<p><em><strong>Budgeting for the Long Haul</strong></em></p>
<p>Giving clients the ability to edit content not only helps to keep the site’s content current, but also reduces the overall costs by allowing them to update or add information as often as the need arises.  And every update counts: Search engines LOVE new content; each time Unette updates their site, they also improve their search engine optimization results [SEO].</p>
<p>Removing the cost barrier puts site maintenance in different terms: when the update is desired or needed, not “when the budget allows.” Graphic Matter offers several self-administration options, which can be tailored to meet a variety of business needs.</p>
<div class="mceTemp" style="text-align: right;">
<dl id="attachment_991" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://blog.graphicmatter.com/wp-content/uploads/2011/10/Unette-Old_Home.jpg"><img class="size-medium wp-image-991  " style="margin-right: 10px; margin-left: 10px; margin-top: 6px; margin-bottom: 6px; padding: 0px; border: 1px solid black;" title="Unette Corporation: BEFORE" src="http://blog.graphicmatter.com/wp-content/uploads/2011/10/Unette-Old_Home-300x247.jpg" alt="Unette Corporation website BEFORE update" width="300" height="247" /></a></dt>
<p class="wp-caption-dd">BEFORE: Unette website. circa 2005</p>
</dl>
</div>
<p><span style="background-color: #f3f3f3;"> </span></p>
<p><em><strong>A Happy Ending</strong></em></p>
<p>The client loves the new site–isn’t that the best measure of project success?</p>
<p><strong>Have you evaluated your Internet presence lately?</strong> Is it still an effective marketing tool for your business? Is it non-existent? Graphic Matter’s creative team can address a spectrum of objectives–typical to not-so-typical–to meet our clients’ business needs and budget.<span style="color: #800000;"><strong> <a title="Contact Graphic Matter" href="http://www.graphicmatter.com/nj-contact-graphic-matter.php" target="_blank">Call us</a></strong></span>—we can answer your questions and point you in the direction towards effective marketing.</p>
<p>&nbsp;</p>
<div class="mceTemp"><span style="background-color: #f3f3f3;">&nbsp;</p>
<p></span></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.graphicmatter.com%2Fclient-spotlight-unette-corporation%2F&amp;title=Client%20Spotlight%3A%20Unette%20Corporation" id="wpa2a_2"><img src="http://blog.graphicmatter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.graphicmatter.com/client-spotlight-unette-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: NTSG, Inc</title>
		<link>http://blog.graphicmatter.com/client-spotlight-ntsg-inc/</link>
		<comments>http://blog.graphicmatter.com/client-spotlight-ntsg-inc/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design & Branding]]></category>
		<category><![CDATA[Marketing, Promotion, Public Relations]]></category>
		<category><![CDATA[New Jersey, NJ]]></category>
		<category><![CDATA[Small Business, Entrepreneur, Start-up Business]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entreprenuer]]></category>
		<category><![CDATA[nj business promotions]]></category>
		<category><![CDATA[nj graphic design]]></category>
		<category><![CDATA[Promotion & PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Start-up Business]]></category>

		<guid isPermaLink="false">http://blog.graphicmatter.com/?p=967</guid>
		<description><![CDATA[Graphic Matter designed this large banner [pictured] for NTSG, Inc.’s sponsorship of the last year’s WBENC National Conference. This year NTSG’s President, Nancy Elberty, [pictured here with Graphic Matter’s Amy Melick] stepped up her company’s visual impact with the addition of 2 new retractable banners. These banners were designed to complement the larger 10’x10’ banner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.graphicmatter.com/wp-content/uploads/2011/07/NTSG-WBENC2011-Booth3.jpg"><img class="alignleft size-medium wp-image-970" style="border: 0pt none; margin: 12px 6px;" title="Graphic Matter created NTSG's large format banner-WBENC2011" src="http://blog.graphicmatter.com/wp-content/uploads/2011/07/NTSG-WBENC2011-Booth3-300x170.jpg" alt="Graphic Matter created NTSG's large format banner" width="300" height="170" /></a>Graphic Matter designed this large banner [pictured] for <strong><a href="http://ntsginc.com/" target="_blank">NTSG, Inc.’s</a></strong> sponsorship of the last year’s <strong>WBENC National Conference</strong>. This year NTSG’s President, Nancy Elberty, [pictured here with Graphic Matter’s Amy Melick] stepped up her company’s visual impact with the addition of 2 new retractable banners. These banners were designed to complement the larger 10’x10’ banner when used in conjunction, and to function well when used either individually or as a pair without the large display. The banners, printed on high quality, durable vinyl, are extremely lightweight and roll up to fit in a small carry bag with a <a href="http://blog.graphicmatter.com/wp-content/uploads/2011/07/NTSG-WBENC2011-Booth2.jpg"><img class="alignright size-medium  wp-image-972" style="border: 0pt none; margin: 4px 8px;" title="NTSG's sponsorship booth at the 2011 WBENC National Conference and   Business Fair" src="http://blog.graphicmatter.com/wp-content/uploads/2011/07/NTSG-WBENC2011-Booth2-300x183.jpg" alt="NTSG's sponsorship booth at the 2011 WBENC National Conference and   Business Fair" width="270" height="165" /></a>strap. An event must-have, at a price that makes it easy to own more than one. Need one? <strong><a title="Call Graphic Matter for great visual impact at your next trade show or event" href="http://www.graphicmatter.com/nj-contact-graphic-matter.php">Call us</a>.</strong></p>
<p>Graphic Matter also provided consulting and design services for the complete booth design, promotional items and a sponsorship advertisement in the program booklet.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.graphicmatter.com%2Fclient-spotlight-ntsg-inc%2F&amp;title=Client%20Spotlight%3A%20NTSG%2C%20Inc" id="wpa2a_4"><img src="http://blog.graphicmatter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.graphicmatter.com/client-spotlight-ntsg-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Matter: Here, There, &amp; Vegas too!</title>
		<link>http://blog.graphicmatter.com/graphic-matter-here-there-vegas-too/</link>
		<comments>http://blog.graphicmatter.com/graphic-matter-here-there-vegas-too/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hillsborough & Somerset County]]></category>
		<category><![CDATA[Marketing, Promotion, Public Relations]]></category>
		<category><![CDATA[New Jersey, NJ]]></category>
		<category><![CDATA[New York Metro Area]]></category>
		<category><![CDATA[NorthEast Region - Location]]></category>
		<category><![CDATA[PA, Pennsylvania, Philadelphia]]></category>
		<category><![CDATA[Procurement, Supplier Diversity, WBENC]]></category>
		<category><![CDATA[Small Business, Entrepreneur, Start-up Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entreprenuer]]></category>
		<category><![CDATA[nj business promotions]]></category>
		<category><![CDATA[Promotion & PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[somerset county]]></category>
		<category><![CDATA[Start-up Business]]></category>

		<guid isPermaLink="false">http://blog.graphicmatter.com/?p=919</guid>
		<description><![CDATA[Spring has moved quickly into summer—and we’ve been so busy! Graphic Matter has participated in several business events on the local, regional, and national levels. It’s been an energizing time, reconnecting with clients, colleagues, and venturing into new markets and making new connections. Perhaps we saw you? Graphic Matter sponsored a booth at the Institute [...]]]></description>
			<content:encoded><![CDATA[<p>Spring has moved quickly into summer—and we’ve been so busy! Graphic Matter has participated in several business events on the <a href="http://blog.graphicmatter.com/wp-content/uploads/2011/07/ISM_SupplierDiversityFair.jpg"><img class="alignright size-medium wp-image-932" style="border: 0pt none; margin-left: 2px; margin-right: 2px;" title="ISM_SupplierDiversityFair" src="http://blog.graphicmatter.com/wp-content/uploads/2011/07/ISM_SupplierDiversityFair-300x268.jpg" alt="Amy Melick, Graphic Matter, at the ISM-Supplier Diversity Fair" width="210" height="188" /></a>local, regional, and national levels. It’s been an energizing time, reconnecting with clients, colleagues, and venturing into new markets and making new connections. Perhaps we saw you?</p>
<p>Graphic Matter sponsored a booth at the <span style="color: #800000;"><strong><a title="Institute for Supply Management NJ Supplier Diversity Fair" href="http://ismnj.org/index.php]" target="_blank">Institute for Supply Management – NJ [ISM-NJ] Supplier Diversity Fair</a></strong></span> on May 11, 2011 at the Bridgewater Marriott Hotel, in Bridgewater, NJ. This event presented local companies and their capabilities to area corporate supply management executives. Amy debuted our new banner, pictured here. The banner, printed on high quality, durable vinyl, is extremely light-weight and rolls up to fit in a small carry bag with a strap—An event must-have, at a price that makes it easy to own more than one. Need one? <a title="Contact Graphic Matter" href="http://www.graphicmatter.com/nj-contact-graphic-matter.php" target="_blank">Call us.</a></p>
<p>&nbsp;</p>
<p><a href="http://blog.graphicmatter.com/wp-content/uploads/2011/07/PitneyBowes_logo.png"><img class="alignleft size-medium wp-image-938" style="margin: 8px; border: 0pt none;" title="PitneyBowes_logo" src="http://blog.graphicmatter.com/wp-content/uploads/2011/07/PitneyBowes_logo-300x47.png" alt="Pitney Bowes Supplier Diversity Summit 2011" width="215" height="34" /></a>June’s events began with an invitation for Bev &amp; Amy  to participate in <span style="color: #993300;"><strong> <a title="Pitney Bowes Supplier Diversity" href="http://www.pb.com/Our-Company/Events-and-Tradeshows/Supplier-Diversity-Summit.shtml" target="_blank">Pitney Bowes’ Supplier Diversity Summit 2011</a></strong><strong>,</strong></span> in Stamford Connecticut on June 13. The Diversity Summit focused on the importance of supplier diversity inclusion and the growth and sustainability of a diverse supplier chain.</p>
<p><a href="http://blog.graphicmatter.com/wp-content/uploads/2011/07/SCBP-SmallBizExpo-72dpi.jpg"><img class="alignleft size-medium wp-image-952" style="border: 0pt none; margin: 8px;" title="SCBP-SmallBizExpo-72dpi" src="http://blog.graphicmatter.com/wp-content/uploads/2011/07/SCBP-SmallBizExpo-72dpi-278x300.jpg" alt="Graphic Matter at SCBP Small Biz Expo" width="195" height="210" /></a></p>
<p>&nbsp;</p>
<p>On June 16, 2011, Graphic Matter exhibited at the <span style="color: #800000;"><strong>SmallBiz Connect: Small Business Networking Showcase</strong></span> sponsored by the Somerset County Business Partnership [<a title="Somerset County Business Partnership" href="http://www.scbp.org/" target="_blank"><span style="color: #000000;">SCBP.org</span></a><span style="color: #000000;">]</span>. The event, held at the Bridgewater Marriott Hotel, provided the opportunity for Somerset County businesses to promote their capabilities to area businesses of all sizes. Chrys &amp; Bev enjoyed reconnecting with clients, and were <em>excited to see how many local businesses featured marketing collateral designed by Graphic Matter!</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><strong>Vegas</strong><strong>!</strong><a href="http://blog.graphicmatter.com/wp-content/uploads/2011/07/MBWConnect-WBENC-Pfizer.jpg"><img class="alignright size-medium wp-image-954" style="border: 0pt none; margin-top: 8px; margin-bottom: 8px;" title="MBWConnect-WBENC-Pfizer" src="http://blog.graphicmatter.com/wp-content/uploads/2011/07/MBWConnect-WBENC-Pfizer-300x176.jpg" alt="Graphic Matter - WBENC - Pfizer " width="300" height="176" /></a></h2>
<p>For the fifth consecutive year, Graphic Matter attended the <a title="WBENC National Conference and Business Fair" href="http://www.wbenc.org/wbencconf/" target="_blank"><span style="color: #800000;"><strong>WBENC National Conference and Business Fair</strong></span></a>, held this year at the Mandalay Bay Convention Center and Resort in Las Vegas on June 21-23. Aptly called “The Opportunity Connection,” Bev &amp; Amy reconnected with some familiar clients and opened the door to several new opportunities. Pictured here at the Tribute Dinner are Amy, Bev and the Pfizer procurement team.</p>
<p><a href="http://blog.graphicmatter.com/wp-content/uploads/2011/07/Pfizer_logo.png"><img class="alignleft size-medium wp-image-957" style="border: 0pt none; margin: 4px 8px;" title="Pfizer_logo" src="http://blog.graphicmatter.com/wp-content/uploads/2011/07/Pfizer_logo-300x174.png" alt="Pfizer- Graphic Matter" width="180" height="104" /></a>Immediately following their return from Vegas, Bev &amp; Amy were invited to participate in <strong><span style="color: #000000;"><a title="Pfizer" href="http://www.pfizer.com/home/" target="_blank"><span style="color: #800000;">Pfizer’s</span></a><span style="color: #800000;"> Supplier Summit</span>, </span></strong>held on June 27<sup>th</sup> in New York City. The invitees included 20 of Pfizer’s preferred Marketing Industry suppliers; the event was designed to encourage us to create alliances and partnerships between prime- and sub-contractors in this field, in an effort to capture a greater percentage of marketing dollars in diversity spend.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.graphicmatter.com%2Fgraphic-matter-here-there-vegas-too%2F&amp;title=Graphic%20Matter%3A%20Here%2C%20There%2C%20%26%23038%3B%20Vegas%20too%21" id="wpa2a_6"><img src="http://blog.graphicmatter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.graphicmatter.com/graphic-matter-here-there-vegas-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Matter&#8230; Out &amp; About!</title>
		<link>http://blog.graphicmatter.com/graphic-matter-out-about/</link>
		<comments>http://blog.graphicmatter.com/graphic-matter-out-about/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design & Branding]]></category>
		<category><![CDATA[Hillsborough & Somerset County]]></category>
		<category><![CDATA[Instructional Design & eLearning]]></category>
		<category><![CDATA[Interactive Media: Web Design & Development]]></category>
		<category><![CDATA[Marketing, Promotion, Public Relations]]></category>
		<category><![CDATA[New Jersey, NJ]]></category>
		<category><![CDATA[New York Metro Area]]></category>
		<category><![CDATA[PA, Pennsylvania, Philadelphia]]></category>
		<category><![CDATA[Procurement, Supplier Diversity, WBENC]]></category>
		<category><![CDATA[Small Business, Entrepreneur, Start-up Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entreprenuer]]></category>
		<category><![CDATA[nj business promotions]]></category>
		<category><![CDATA[nj graphic design]]></category>
		<category><![CDATA[Promotion & PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[somerset county]]></category>
		<category><![CDATA[Start-up Business]]></category>

		<guid isPermaLink="false">http://blog.graphicmatter.com/?p=866</guid>
		<description><![CDATA[It’s spring and trade show season! Graphic Matter will be participating in several upcoming events. We love opportunities to meet new prospective clients and reconnect with familiar faces, so look for us at these upcoming events! Visit Graphic Matter’s booth at the Institute for Supply Management – NJ [ISM-NJ] Supplier Diversity Fair on May 11, 2011 at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It’s spring and trade show season!</strong></p>
<p>Graphic Matter will be participating in several upcoming events. We love opportunities to meet new prospective clients and reconnect with familiar faces, so look for us at these upcoming events!</p>
<p><img class="size-full wp-image-881 alignleft" title="ISM-New-Jersey_-color" src="http://blog.graphicmatter.com/wp-content/uploads/2011/05/ISM-New-Jersey_-color1.gif" alt="Institute of Supply Management - NJ" width="135" height="135" /></p>
<p>Visit Graphic Matter’s booth at the Institute for Supply Management – NJ [ISM-NJ] <strong><a title="ISM-NJ Supplier Diversity Fair" href="http://ismnj.org/index.php" target="_blank">Supplier Diversity Fair</a></strong> on May 11, 2011 at the Marriott Hotel in Bridgewater, NJ.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On June 16, 2011, Graphic Matter will be exhibiting at the <a title="SmallBiz Connect: Small Business Networking Showcase" href="http://events.somersetbusinesspartnership.com/sbaweb/events/events.asp?details=true&amp;cale_id=6855&amp;month=5/9/2011" target="_blank"><strong>SmallBiz Connect: Small Business <img class="alignright size-full wp-image-894" style="margin-left: 6px; margin-right: 6px;" title="SCBPlogo_cmyk_LOR" src="http://blog.graphicmatter.com/wp-content/uploads/2011/05/SCBPlogo_cmyk_LOR1.jpg" alt="Somerset County Business Partnership" width="263" height="46" />Networking </strong><strong>Showcase </strong></a>sponsored by the <a title="Somerset County Business Partnership" href="http://www.SCBP.org" target="_blank">Somerset County Business Partnership</a> [SCBP.org]. This event will also be held at the Bridgewater Marriott Hotel.</p>
<p>&nbsp;</p>
<p><img class="size-medium wp-image-876 alignleft" title="WBENC Conference logo" src="http://blog.graphicmatter.com/wp-content/uploads/2011/05/WBENC-Conference-logo-300x180.jpg" alt="WBENC National Business Conference &amp; Fair 2011" width="240" height="144" /></p>
<p>Follow Graphic Matter to Las Vegas on June 21-23, where we’ll be attending the <span style="color: #993300;"><strong><a title="WBENC 2011 National Conference and Business Fair &quot;The Opportunity Connection&quot;" href="http://www.wbenc.org/wbencconf/" target="_blank">WBENC 2011 National Conference and Business Fair</a></strong></span>,entitled “The Opportunity Connection,” at the Mandalay Bay Convention Center and Resort in Las Vegas.</p>
<p>Also, Graphic Matter was recently interviewed by the Hillsborough Beacon about our recent award presented by the WPEO and WBENC. See the article <a title="Graphic Matter featured in the Hillsborough Beacon" href="http://www.centraljersey.com/articles/2011/05/05/hillsborough_beacon/news/doc4dc1d93e5862b448314113.txt" target="_blank">here</a>.</p>
<p>Do you have plans to attend any of these events? Reach out to us so we can connect!</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.graphicmatter.com%2Fgraphic-matter-out-about%2F&amp;title=Graphic%20Matter%26%238230%3B%20Out%20%26%23038%3B%20About%21" id="wpa2a_8"><img src="http://blog.graphicmatter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.graphicmatter.com/graphic-matter-out-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand IDENTITY vs. Brand IMAGE – What is Said vs. What is Heard</title>
		<link>http://blog.graphicmatter.com/brand-identity-vs-brand-image-%e2%80%93-what-is-said-vs-what-is-heard/</link>
		<comments>http://blog.graphicmatter.com/brand-identity-vs-brand-image-%e2%80%93-what-is-said-vs-what-is-heard/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design & Branding]]></category>
		<category><![CDATA[Graphic Matter Inc Services]]></category>
		<category><![CDATA[Hillsborough & Somerset County]]></category>
		<category><![CDATA[Marketing, Promotion, Public Relations]]></category>
		<category><![CDATA[New Jersey, NJ]]></category>
		<category><![CDATA[Small Business, Entrepreneur, Start-up Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[nj graphic design]]></category>
		<category><![CDATA[Promotion & PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Start-up Business]]></category>

		<guid isPermaLink="false">http://blog.graphicmatter.com/?p=849</guid>
		<description><![CDATA[We often see these two terms used interchangeably [and incorrectly] and while it seems there is a relatively small distinction between them, it can speak volumes in how you choose to spend your marketing dollars. Brand Identity is how you want the consumer to perceive your product or brand. It helps to shape the personality of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-850 alignright" style="margin-right: 6px; margin-left: 6px; margin-top: 4px; margin-bottom: 0px;" title="What is Said vs. What is Heard" src="http://blog.graphicmatter.com/wp-content/uploads/2011/04/SaidvHeard-300x215.jpg" alt="Brand Identity vs. Brand Image" width="300" height="215" /></p>
<p>We often see these two terms used interchangeably [and incorrectly] and while it seems there is a relatively small distinction between them, it can speak volumes in how you choose to spend your marketing dollars.</p>
<p><strong>Brand Identity</strong> is how you want the consumer to perceive your product or brand. It helps to shape the personality of the product, service or company.<strong> It’s the voice you give your product or service.</strong></p>
<p><strong>Brand Image</strong> is the perception of your product or brand by consumers. <strong>It’s what they hear.</strong></p>
<p>So many factors combine to create a brand image – some of which you have no control over. This increases the importance of the factors within your control, the strategic choices you make regarding your brand and marketing efforts.</p>
<p><strong>The strongest voice you can give your product is a well-defined and consistently communicated brand identity.</strong> Teachers use this when they repeat an important concept for emphasis, and then really let it sink in. Have you given your brand a strong voice? Do you know what your next marketing initiative should be? If you’d like to know more about what your clients hear, give our marketing team a <a title="Call Graphic Matter" href="http://www.graphicmatter.com/nj-contact-graphic-matter.html" target="_blank">call</a>.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.graphicmatter.com%2Fbrand-identity-vs-brand-image-%25e2%2580%2593-what-is-said-vs-what-is-heard%2F&amp;title=Brand%20IDENTITY%20vs.%20Brand%20IMAGE%20%E2%80%93%20What%20is%20Said%20vs.%20What%20is%20Heard" id="wpa2a_10"><img src="http://blog.graphicmatter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.graphicmatter.com/brand-identity-vs-brand-image-%e2%80%93-what-is-said-vs-what-is-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Matter’s Rising Star</title>
		<link>http://blog.graphicmatter.com/graphic-matter%e2%80%99s-rising-star/</link>
		<comments>http://blog.graphicmatter.com/graphic-matter%e2%80%99s-rising-star/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hillsborough & Somerset County]]></category>
		<category><![CDATA[Marketing, Promotion, Public Relations]]></category>
		<category><![CDATA[New Jersey, NJ]]></category>
		<category><![CDATA[New York Metro Area]]></category>
		<category><![CDATA[NorthEast Region - Location]]></category>
		<category><![CDATA[PA, Pennsylvania, Philadelphia]]></category>
		<category><![CDATA[Procurement, Supplier Diversity, WBENC]]></category>
		<category><![CDATA[Small Business, Entrepreneur, Start-up Business]]></category>

		<guid isPermaLink="false">http://blog.graphicmatter.com/?p=815</guid>
		<description><![CDATA[We’re reserving a little bit of space in our blog to share some exciting news for Graphic Matter! Beverly Rossi, President of Graphic Matter, Inc. was recently presented the WPEO Rising Star Award for the NY Region at the Women Presidents&#8217; Educational Organization [WPEO] Annual Awards Breakfast. The event, held at The Plaza Hotel in [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em>We’re reserving a little bit of space in our blog to share some exciting news for Graphic Matter! </em></p>
<div id="attachment_816" class="wp-caption alignright" style="width: 310px"><em><a href="http://blog.graphicmatter.com/wp-content/uploads/2011/04/WPEO_RisingStar_BRossi_150.jpg"><img class="size-medium wp-image-816 " title="Bev Rossi receives WPEO Rising Star 2011 Award" src="http://blog.graphicmatter.com/wp-content/uploads/2011/04/WPEO_RisingStar_BRossi_150-300x247.jpg" alt="Graphic Matter WPEO-NY Rising Star 2011" width="300" height="247" /></a></em><p class="wp-caption-text">Pictured, left to right: Marsha Firestone, President, WPEO NY; Beverly Rossi, President, Graphic Matter, Inc.; and Lisa Bertrand, Regional Certification Director for WPEO NY</p></div>
